


معلومات عن الصاروخ
| U. S. Designation | Mirim? |
| System | Mobile land based IRBM |
| Type | IRBM |
| Range (km) (Statute Miles) | 3,000 – 4,000**** (3,000-3,219 demonstrated ) (1,846.25 – 2,485.6)**** |
| CEP (km) | 1.3 estimated? |
| Diameter (m) | 1.5* |
| Height (m) | 12**** |
| Height without warhead (m) | ~10.21 -- 9.4 |
| Launch Weight (kg) | ~ 19,564 - 20,654 **, *** |
| Stage Mass (kg) | 18,906.50 (19,000.)- 20,000 ** |
| Dry Weight (kg) missile loaded missile stage | 2,797 (2,796.2388)** ~1,900 - 2,000 - 2,146 2,146 (2,146.7462) ** |
| Guidance | Inertial* |
| Engines (Closed Cycle) | Isayev OKB derived |
| Thrust Main Chamber (kg f) SL Verniers (kg f) SL Total (kg f) SL | 23,850* 3,000* 26,850* |
| Thrust Vac. | 29,600** |
| g’s acceleration launch | 1.37 - 1.3 *** |
| Thrust Chambers (main) | 1* |
| Steering Vernier Thrust Chambers | 2-4* |
| Stages | 1 |
| Burn Time (sec.) | 168 -179 (180) |
| Cut Off Velocity (m/sec) | 5,425 – 5,486***** |
| Impact Velocity (m/sec) | 300 @ 50 degrees* |
| Isp SL Vac. | 269* 296* |
| Propellants | hypergolic storable |
| Fuel | UDMH (1) * |
| Oxidizer | IRFNA (2) * |
| Propellant Mass (kg) | 16,760.50 - 17,857.61 |
| Propellant Flow Rate (kg/sec) | ~100 (99.82) |
| Warhead design Mass (kg) | 650* (3) 950-1,000 kg? |
| Warhead number | 1* |
| HE Warhead yield (MT) | 1? |
| Warhead length (m) | 1.79 – 2.6 |
